Start directly on a funded account: no evaluation phase.
Rule | Instant | Instant Elite |
Sizes | $7K, $15K, $25K, $50K, $100K, $200K | $50K, $100K, $200K, $300K, $400K |
Daily loss | 3% trailing (from the day's highest equity) | Same |
Max loss | 6% trailing (from the highest equity reached) | Same |
Consistency rule | 25% | None |
To request a payout | 4 profitable days ≥ 0.5% | Same (5 days on $300K and $400K) |
First payout | After 21 days | Same |
Reward share | 70% → 80% from payout 2 | Same |
Reward share with 95% add-on | 70% → 80% → 95% from payout 3 | Same |
Payout interval options: 3, 7, 14 or 21 days (default 21). The first payout is always after 21 days.
Example (Instant $50,000): your equity peaks at $52,000 during the day, so today's daily loss limit is $50,500 ($52,000 − $1,500). Your max loss floor has also moved up to $49,000 ($52,000 − $3,000).
